| Assignee (US) State | Number of Patents | |
|---|---|---|
| None | 575430 | |
| CA | 128911 | |
| NY | 57188 | |
| DE | 51204 | |
| TX | 35227 | |
| IL | 29982 | |
| NJ | 26992 | |
| MI | 24514 | |
| MA | 21825 | |
| OH | 19653 | |
| MN | 16151 | |
| PA | 15376 | |
| CT | 15178 | |
| ID | 11803 | |
| WA | 11746 | |
| FL | 9439 | |
| WI | 9422 | |
| DC | 6906 | |
| IN | 6056 | |
| NC | 5925 | |
| CO | 5657 | |
| MD | 5529 | |
| GA | 4891 | |
| MO | 4676 | |
| VA | 4656 | |
| OR | 3584 | |
| AZ | 3467 | |
| IA | 3399 | |
| TN | 3358 | |
| UT | 2960 | |
| NV | 2615 | |
| SC | 2229 | |
| KY | 2220 | |
| NH | 2114 | |
| OK | 2063 | |
| KS | 1551 | |
| NM | 1433 | |
| AL | 1305 | |
| RI | 1134 | |
| LA | 1010 | |
| NE | 889 | |
| AR | 662 | |
| ME | 561 | |
| MS | 480 | |
| MT | 441 | |
| VT | 374 | |
| WV | 216 | |
| SD | 202 | |
| WY | 172 | |
| HI | 153 | |
| ND | 137 | |
| AK | 84 | |
| PR | 54 | |
| VI | 12 | |
| MH | 1 | |
| 0 |